ENERGY UTILISATION INDEX - COMMERCIAL SECTOR
Principal Group | Sub-Group(Note 1&2) | Annual Energy Consumption per Internal Floor Area(Note 3) (MJ/m2) |
---|---|---|
C1. Private Office | C11. Grade A Office | 398 |
C12. Grade B Office | 424 | |
C13. Grade C Office | 402 | |
C14. Office in Industrial-Office Building | 388 | |
C15. Office in Flatted Factory Building | 372 | |
C2. Restaurant | C21. Chinese Restaurant | 9,679 |
C22. Non-Chinese Restaurant | 6,798 | |
C23. Fast Food Shops | 7,941 | |
C24. Bars | 4,343 | |
C25. Other Eating and Drinking Places | 7,999 | |
C3. Retail | C31. Specialised for Food, Beverages and Tobacco | 2,257 |
C32. Specialised for Fuel | 890 | |
C33. Specialised for Information and Communication Equipment | 975 | |
C34. Specialised for Cultural and Recreation Goods | 704 | |
C35. Specialised for Other Household Equipment | 770 | |
C36. Specialised for Other Goods | 1,164 | |
C37. Non-specialised | 1,981 | |
C4. Accommodations | C41. Hotels | 1,793 |
C42. Guest Houses | 1,230 | |
C43. Home for the Aged | 1,367 | |
C44. Residential Care (for Person With Disabilities) | 1,232 | |
C45. Residential Care (Others) | 953 | |
C5. Hospitals and Clinics | C51. Hospitals | 2,611 |
C52. Government Clinics | 1,147 | |
C53. Private Clinics, Medical Practitioner’s Offices | 800 | |
C54. Private Dental Clinics | 945 | |
C55. Chinese Medicine Practitioners | 776 | |
C56. Medical and X-Ray Laboratories | 948 | |
C6. Educational Services | C61. Universities/ Colleges | 993 |
C62. Adult Education/ Tutorial/ Vocational Schools | 446 | |
C63. Secondary Schools | 501 | |
C64. Primary Schools | 468 | |
C65. Kindergarten | 532 | |
C66. Special Education School | 391 | |
C67. Performing Art Schools | 613 | |
C7. Warehouse | C71. Refrigerated Warehouse | 1,606 |
C72. Non-Refrigerated Warehouse | 310 | |
C8. Personal Services | C81. Tele-communications Network Operation and Other Activities | 582 |
C82. Real Estate Brokerage and Agency | 1,449 | |
C83. Veterinary Activities | 1,136 | |
C84. Care and Training Services for Pets and Animals | 559 | |
C85. Laundry and Dry-cleaning Services | 3,466 | |
C86. Repairing of Computers and Communication Equipment | 684 | |
C87. Repairing of Personal and Household Goods | 586 | |
C88. Repairing of Motor Vehicles and Motorcycles | 324 | |
C89. Beauty and Body Prettifying Services | 771 | |
C810. Travel Agency | 583 | |
C811. Sports Activities | 605 | |
C812. Other Sports Activities | 525 | |
C813. Domestic Banking | 831 | |
C814. Photographic Activities | 1,514 | |
C815. Motion Picture Projection Activities | 2,048 | |
C816. Creative and Performing Arts Activities | 357 | |
C817. Pawnshops | 1,161 | |
C818. Money Changers and Foreign Exchange Brokers or Dealers | 1,210 | |
C819. Courier Services | 298 | |
C820. Renting of Personal and Household Items | 379 | |
C821. Other Entertainment Activities | 2,786 | |
C822. Specialised Design Activities | 454 | |
C823. Funeral and Related Activities | 1,359 | |
C9. Premises – Common Area | C91. Common Areas of Grade A Office Premises | 2,724 |
C92. Common Areas of Grade B Office Premises | 2,912 | |
C93. Common Areas of Grade C Office Premises | 1,194 | |
C94. Common Areas of Industrial-Office Premises | 956 | |
C95. Common Areas of Flatted Factory Premises | 412 | |
C96. Common Areas of Commercial Complex/ Shopping Arcades | 2,983 | |
C97-98. Common Areas of Residential Premises | 544 | |
C10. Government Office Building | / | 676 |
NOTE:
- Definition of each subgroup is shown in the glossary.
- For the building based benchmarking tool applicable to commercial building in Hong Kong, please refer to the following EMSD's website: https://eui.emsd.gov.hk/en/EUI_introduction.html
- Stakeholders are encouraged to consider these energy utilization indexes as one way, but not the only way, of improving their energy performance with respect to the past. Comparisons of indicators between business operations within the same sector should be made with caution. Businesses in the same subgroup may be operating under different economic, environmental and operational constraints, causing different energy performance. The business processes in different business subgroups are inherently varied resulting in different achievable energy performance levels. The energy utilization indexes are derived from studies on a limited size of samples within the population of respective energy-consuming groups. These indicators should not be construed as representative energy consumption levels of the population, nor as territory-wide standards which businesses in the respective energy-consuming groups should comply with.